Hey everyone (I’m new here so take it easy ),
I’ve been fiddling around with my new 3080 on phoenixminer and have collected some data on OC settings. Here are my results:
hash | temp | fan | w | core | mem | pl |
---|---|---|---|---|---|---|
98.32 | 44 | 70 | 240 | -200 | 2200 | 240 |
95.05 | 40 | 70 | 209 | 1075 | 1500 | 225 |
94.75 | 41 | 70 | 225 | -200 | 2200 | 225 |
98.68 | 40 | 70 | 214 | 1075 | 2200 | 225 |
99.96 | 40 | 70 | 217 | 1075 | 2450 | 225 |
100.2 | 42 | 60 | 216 | 1075 | 2500 | 220 |
100.9 | 42 | 60 | 217 | 1075 | 2640 | 220 |
101.2 | 42 | 60 | 218 | 1075 | 2700 | 225 |
102.2 | 42 | 60 | 219 | 1075 | 2900 | 240 |
102.4 | 42 | 60 | 219 | 1075 | 2950 | 225 |
102.4 | 42 | 60 | 219 | 1075 | 2960 | 240 |
102.3 | 42 | 60 | 219 | 1075 | 2970 | 220 |
102.5 | 43 | 60 | 220 | 1075 | 3000 | 225 |
102.5 | 43 | 60 | 221 | 1075 | 3400 | 240 |
102.5 | 43 | 60 | 222 | 1075 | 4100 | 240 |
I am between the two checked settings. What’s your opinion?
At 3000 mem clock and 220 PL, hashrate seems to vary between 102 and 102.5, whereas with 225 PL, it gives me a steady 102.5.
As i cannot monitor mem temps, i stuck a fan and two small (4x4cm?) heatsinks on the backplate, on the two sides of the gpu where it got hot (easily touchable with bare hands).
Is that a good sweetspot to leave it alone?
Any concerns about the card’s wellbeing?
Thanks in advance.