System is an HP DL 580 G7. HiveOS shows 8.3 degrees for all processor cores. This is a bug in HiveOS.
Installing and running lm-sensors shows the correct processor core temperatures ranging from 59 to 75 degrees.
HiveOS is picking this wrong sensor for all the processor cores:
acpitz-virtual-0
Adapter: Virtual device
temp1: +8.3°C (crit = +31.3°C)
That is the BUG. It should be using these sensors:
coretemp-isa-0002
Adapter: ISA adapter
Core 0: +59.0°C (high = +79.0°C, crit = +95.0°C)
Core 1: +55.0°C (high = +79.0°C, crit = +95.0°C)
Core 2: +59.0°C (high = +79.0°C, crit = +95.0°C)
Core 8: +63.0°C (high = +79.0°C, crit = +95.0°C)
Core 17: +61.0°C (high = +79.0°C, crit = +95.0°C)
Core 18: +62.0°C (high = +79.0°C, crit = +95.0°C)
Core 24: +64.0°C (high = +79.0°C, crit = +95.0°C)
Core 25: +59.0°C (high = +79.0°C, crit = +95.0°C)
coretemp-isa-0000
Adapter: ISA adapter
coretemp-isa-0003
Adapter: ISA adapter
coretemp-isa-0001
Adapter: ISA adapter
Please fix