I have the same isue…
GPU Health Data:
00:02.0 Temp: 0C Fan: 0% Power: 0W
01:00.0 Temp: 52C Fan: 33% Power: 130W
03:00.0 Temp: 52C Fan: 42% Power: 130W
04:00.0 Temp: 51C Fan: 41% Power: 130W
05:00.0 Temp: 52C Fan: 38% Power: 130W
06:00.0 Temp: 57C Fan: 37% Power: 235W
07:00.0 Temp: 53C Fan: 47% Power: 130W
08:00.0 Temp: 58C Fan: 0% Power: 235W
09:00.0 Temp: 55C Fan: 42% Power: 130W
Latest GPU driver errors list:
May 15 17:51:12 Hagen_5 kernel: NVRM: Xid (PCI:0000:08:00): 62, pid=927, 0000(0000) 00000000 00000000
May 15 17:51:12 Hagen_5 kernel: NVRM: Xid (PCI:0000:08:00): 45, pid=3123, Ch 00000010
May 15 17:51:17 Hagen_5 kernel: NVRM: Xid (PCI:0000:08:00): 45, pid=3123, Ch 00000011
May 15 17:51:17 Hagen_5 kernel: NVRM: Xid (PCI:0000:08:00): 45, pid=3123, Ch 00000012
May 15 17:51:17 Hagen_5 kernel: NVRM: Xid (PCI:0000:08:00): 45, pid=3123, Ch 00000013
May 15 17:51:17 Hagen_5 kernel: NVRM: Xid (PCI:0000:08:00): 45, pid=3123, Ch 00000014
May 15 17:51:17 Hagen_5 kernel: NVRM: Xid (PCI:0000:08:00): 45, pid=3123, Ch 00000015
May 15 17:51:17 Hagen_5 kernel: NVRM: Xid (PCI:0000:08:00): 45, pid=3123, Ch 00000016
May 15 17:51:17 Hagen_5 kernel: NVRM: Xid (PCI:0000:08:00): 45, pid=3123, Ch 00000017
Can you help us?