More
referral
Increase your income with Hive. Invite your friends and earn real cryptocurrency!

Delay ? on miner

I enter mtr hiveos.farm and the results :

Miner1 (172.16.0.85) 2022-01-15T19:17:02+0100
Keys: Help Display mode Restart statistics Order of fields quit
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev

  1. 172.16.0.1 0.0% 43 0.4 0.3 0.2 0.4 0.1
  2. xxxxx.ftth.glasoperator.nl 0.0% 43 1.6 1.6 1.3 1.9 0.1
  3. 10.10.10.162 0.0% 43 4.0 3.9 3.6 4.3 0.2
  4. 10.226.4.0 0.0% 43 3.9 3.8 3.3 4.2 0.2
  5. 10.10.80.145 0.0% 42 3.6 3.5 3.2 4.0 0.1
  6. ams-ix.as13335.net 35.7% 42 13.1 8.9 6.4 17.2 3.3
  7. download.hiveos.farm 0.0% 42 5.8 5.9 5.6 6.9 0.2

is there any problem now ?